Prices
Summit Motorhomes are breaking barriers in the motorhome market with our innovative and unique designs.
| Full Conversion Packages | SWB | LWB |
|---|---|---|
| VW T5/T6 Perranporth Conversion | £10,050 | £10,800 |
| VW T5/T6 Porth Conversion | £13,050 | £13,750 |
| VW T5/T6 Fistral Conversion | £12995 | £13750 |
| VW T5/T6 Day Van Lux Conversion | £15000 | £15500 |
| Deluxe Package (Porth & Fistral Conversions Only) package includes: 160 watt flexi solar panel Reimo multi rail Fiamma F45 2.6 m awning Rear speakers to be fitted in rear locker Leather front seats to match Rib bed | £3600 | £3600 |
All of our furniture is constructed in house within our joinery workshop by time served cabinet makers using lightweight furniture ply.
| Full Conversion Furniture Upgrades | SWB | LWB | |
|---|---|---|---|
| FURNITURE | |||
| Big L kitchen | £200 | £200 | |
| Curved kitchen | £500 | £500 | |
| BEDS | |||
| RIB Altair 130cm crash tested bed upholstered in matching VW fabric. This is a 3 seat bed, with 3 seat belts which is incorporated into one of our slim line kitchens | £895 | £895 | from |
| Part Conversions | SWB | LWB |
|---|---|---|
| FURNITURE | ||
| Standard kitchen unit and wardrobe unit in choice of standard colours (excluding appliances). | £1310 | £1550 |
| Window board. | £120 | £120 |
| Over bed locker. | £264 | £264 |
| Over sink locker. | £264 | £288 |
| Bed boards. | £174 | £174 |
| LED lights for lockers | £30 | £30 |
| High gloss | £240 | £240 |
| Slimline | -£120 | -£120 |
| Twin slider | £120 | £120 |
| Sparkle worktop | £60 | £60 |
| Big L upgrade | £240 | £275 |
| Curved upgrade | £600 | £600 |
| BEDS | ||
| Smart standard rock and roll bed upholstered in vinyl and cloth | £1180 | £1180 |
| RIB Altair 112cm crash tested bed upholstered in matching VW fabric. Leather upgrade available £600 extra. | £2495 | £2495 |
| Front and rear bed boards including 2 doors (3/4 width bed) | £174 | £174 |
| Superva front and rear bed boards including 2 doors (full width bed) | £245 | £245 |
| APPLIANCES | ||
| 50ltr compressor fridge including fitting frame | £576 | £576 |
| Smev combi sink and hob | £240 | £240 |
| POWER SUPPLY | ||
| 110amp leisure battery and heavy duty split charge relay (VWT5) | £385 | £385 |
| 110amp leisure battery and heavy duty split charge relay (VWT6 with bluemotion) | £495 | £495 |
| Power management system PC 210 12v and 240v complete package 1 x 240 socket 1 x 12v double USB 240 external hook up 85 amp Leisure battery | £960 | £960 from |
| Accessories & Upgrades | ||
|---|---|---|
| FURNITURE | ||
| Tambour door for wardrobe | £100 each | |
| APPLIANCES | ||
| Smev grill | £325 each | |
| Smev oven & grill | £525 each | |
| POWER MANAGEMENT | ||
| Extra leisure battery (battery only) | £275 each | |
| 100w Solar Panel (fitted at time of conversion) | £495 each | |
| 100w Solar Panel (retro-fit - after conversion) | £595 each | |
| 150w Solar Panel (fitted at time of conversion) | £775 each | |
| 150w Solar Panel (retro-fit - after conversion) | £875 each | |
| 180w Solar Panel (fitted at time of conversion) | £815 each | |
| 180w Solar Panel (retro-fit - after conversion) | £915 each | |
| ELECTRICAL (AUDIO/VISUAL/LIGHTING CAMERAS | ||
| Fit own customers head units, dvd players etc | £50 from per hour | |
| Stalk light (ideal for elevating roof beds) | £50 each | |
| Switched LED flush fitting circular steel rimmed touch lights | £27.95 each | |
| Swivel LED strip /roof light | £50 each | |
| Small round kitchen plinth LED lights | £27.50 each | |
| Master switch for lights | £30 each | |
| Rear speakers (supply and fit) | £175 from | |
| Rear speakers in overhead box (only available for vans with elevating roofs) | £225 each | |
| Extra 12v socket | £40 each | |
| USB socket / 240v socket | £50 each | |
| Rear parking sensors | £195 set | |
| Rear view reversing camera complete with rear view mirror (built in screen) - fitted at time of conversion | £255 each | |
| Rear view reversing camera complete with rear view mirror (built in screen) - retro fit - after conversion | £295 each | |
| HEATING INCLUDING FITTING | ||
| Webasto Airtop 2000STC with digital multi controller | £1,140 each | |
| Planar diesel heater with 7 day timer | £800 from | |
| Propex HS2000 underslung gas heater | £850 | |
| Propex underslung gas tank with BBQ point | £820 from | |
| Propex underslung gas tank with BBQ point and HS2000 heater with digital thermostat | £1650 from | |
| SWIVEL SEAT PLATES INC FITTING | ||
| Single passenger swivel plate | £195 each | |
| Single driver swivel plate | £240 each | |
| Double passenger swivel plate (T5 only) | £375 each | |
| WATER | ||
| Rear shower (includes upgraded water pump) | £265 each | |
| Additional fresh water container & lid | £25 each | |
| STEP COVERS INC FITTING | ||
| VW Kombi step cover with lights | £86 each | |
| VW full length rear cover | £70 each | |
| CURTAINS INC FITTING | ||
| Van X curtains for all windows except barn door | £99 per window | |
| Van X curtains for barn door windows | £125 pair | |
| Vanshades thermal carpeted blackout blinds including fitting | ||
| Nearside sliding door | £175 | |
| Offside behind driver | £175 | |
| Rear quarters | £175 | |
| Barn door | £255 | |
| Tailgate | £230 | |
| EXTERNAL | ||
| VW T5 Transporter Reimo multi-rail (awning rail) | £265 | £285 |
| Fiamma F45 2.6m Awning in white inc brackets | £675 | £695 |
| Fiamma F45 2.6m Awning in Silver or Black inc brackets | £695 | £735 |
| H&R Lowering Springs | £395 set |
| Pop Top Roofs | SWB | LWB |
|---|---|---|
| STORM GRP elevating roofs in candy white or gloss black with standard charcoal grey canvas including fitting | £2,995 | £3,350 |
| Scenic canvas upgrade | £200 | £200 |
| Colour Canvas upgrade | £100 | £100 |
| Colour code | £300 | £300 |
| Single fold roof bed (laminated birch ply with aluminium up stand) | £395 | £395 |
| Bi fold roof bed (laminated birch ply with aluminium up stand) | £470 | £470 |
| Carpeting of all metal framework | £240 | £240 |
| Supply and fit 6 x LED down lights | £240 | £240 |
| Mattress | £100 | £100 |
| Windows (supply & fit) | SWB | LWB |
|---|---|---|
| Front side windows in privacy tint | £190 each | £190 each |
| Front side sliding window in privacy tint | £330 each | £330 each |
| Rear side windows in privacy tint | £210 each | £230 each |
| Dummy/Fake rear side windows (no cutting involved) | £170 each | £190 each |
| Tailgate window in privacy tint | £240 each | £240 each |
| Barn door windows in privacy tint | £245 pair | £245 pair |
| Carpet Lining | SWB | LWB |
|---|---|---|
| Carpet line rear metal work & ply panels in a choice of colours (including ply panels) | £695 | £745 |
| Carpeting all individual panels | £200 | £200 |
| Carpet line roof panel | £186 | £196 |
| Insulation using Dacron | £115 | £135 |
| Sound proofing using thermoliner | £144 | £164 |
| Kombi Seat Fitting ( sorry we do not supply seats ) | SWB | LWB |
|---|---|---|
| Fitting price for customer supplied Kombi seats and seat belts. Genuine VW Strengthening plates inc in cost. | £350 | £350 |
| Ply Flooring & Covering | SWB | LWB |
|---|---|---|
| "Flooring in heavy duty Altro type vinyl (Ply Floor not included)" | £160 | £175 |
| "Flooring in automotive carpet (Ply floor not included)" | £105 | £125 |
| 1 piece ply floor (12mm) | £150 | £180 |
| Ply Lining Panels | SWB | LWB | Clips SWB | Clips LWB |
|---|---|---|---|---|
| FRONT PANELS | ||||
| Offside front lower panel, half height | £18 each | £18 each | 15 | 15 |
| Offside front panel, full height | £36 each | £36 each | 27 | 27 |
| Nearside front panel, half height | £24 each | £24 each | 17 | 17 |
| MIDDLE SECTION | ||||
| Small C pillar panels | £10 each | £10 each | 4 | 5 |
| REAR PANELS | ||||
| Rear quarter panel full height | £30 each | £36 each | 17 | 22 |
| Rear quarter panel half height | £18 each | £18 each | 11 | 15 |
| BARN DOOR & TAILGATE PANELS | ||||
| Barn door lower panels | £36 pair | £36 pair | 24 | 24 |
| Barn door higher panels (no standard fixing holes available) | £24 pair | £24 pair | ||
| Tailgate lower panel (please state with or without wash wiper) | £30 each | £30 each | 18 | 18 |
| Tailgate higher panel (no standard fixing holes available) | £24 each | £24 each | ||
| CLIPS | ||||
| Headless clips | £0.30 each | £0.30 each |
Lets get social, connect with us today !
Contact
Summit Motorhomes
Unit L Myrtle Farm
Siston Common
Bristol, BS30 5LU
Unit L Myrtle Farm
Siston Common
Bristol, BS30 5LU
